In Theaters: March 15th, 2013
Domestic Gross (U.S.) (% Share) | $105,095 | ( 1.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $8,001,380 | ( 98.7 % ) |
= | Total Worldwide Gross | $8,106,475 | ( 100 % ) |
Data as of 04/11/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Millennium Ent. |
---|---|
Production Studio | Millenium Entertainment |
Production Budgeti | $60,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 48 minutes (108 minutes) |
Genres | Drama, Romance, Science Fiction, Fantasy |
Released In (Opening)i | 10 Theaters |
Widest Releasei | 39 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Apr 5 - 11 | $9,555 | 23.5% | 10 | 9 | $956 | $105,095 | 79 |
3 | Mar 29 - Apr 4 | $12,490 | 69.6% | 19 | 20 | $657 | $95,540 | 79 |
2 | Mar 22 - 28 | $41,052 | 2.3% | 39 | 28 | $1,053 | $83,050 | 53 |
1 | Mar 15 - 21 | $41,998 | 0% | 11 | 0 | $3,818 | $41,998 | 51 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Apr 5 - 7 | $6,578 | 16.4% | 10 | 9 | $658 | $102,118 | 77 |
3 | Mar 29 - 31 | $7,866 | 69.9% | 19 | 20 | $414 | $90,916 | - |
2 | Mar 22 - 24 | $26,145 | 9.0% | 39 | 28 | $670 | $68,143 | 53 |
1 | Mar 15 - 17 | $28,722 | 0% | 11 | 0 | $2,611 | $28,722 | 54 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Wed, 13 Mar | 4,027 | 397 (10.94%) | 1,822 | 0 (0%) |
Tue, 12 Mar | 3,630 | 299 (8.98%) | 1,822 | 60 (3.41%) |
Mon, 11 Mar | 3,331 | 147 (4.62%) | 1,762 | 53 (3.1%) |
Sun, 10 Mar | 3,184 | 185 (6.17%) | 1,709 | 120 (7.55%) |
Sat, 9 Mar | 2,999 | 112 (3.88%) | 1,589 | 76 (5.02%) |
Fri, 8 Mar | 2,887 | 141 (5.13%) | 1,513 | 231 (18.02%) |
Thu, 7 Mar | 2,746 | 204 (8.03%) | 1,282 | 271 (26.81%) |