In Theaters: January 11th, 2019
Domestic Gross (U.S.) (% Share) | $4,186,168 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $4,186,168 | ( 100 % ) |
Data as of 03/28/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | PackYourBag |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 18 minutes (138 minutes) |
Genre | Action, Drama |
Released In (Opening)i | 101 Theaters |
Widest Releasei | 132 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 28 Mar | $68 | 78.9% | $23 | $4,186,168 | 77 | - |
Wed, 27 Mar | $38 | 74.7% | $13 | $4,186,100 | 76 | - |
Tue, 26 Mar | $150 | 72.4% | $50 | $4,186,062 | 75 | - |
Sun, 24 Mar | $400 | 6.1% | $133 | $4,185,825 | 73 | - |
Sat, 23 Mar | $426 | 446.2% | $142 | $4,185,425 | 72 | - |
Fri, 22 Mar | $78 | 51.3% | $26 | $4,184,999 | 71 | - |
Thu, 21 Mar | $160 | 72.4% | $32 | $4,184,921 | 70 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 22 - 28 | $1,247 | 84.7% | 3 | 2 | $416 | $4,186,168 | 103 |
10 | Mar 15 - 21 | $8,166 | 50.4% | 5 | 4 | $1,633 | $4,184,921 | 88 |
9 | Mar 8 - 14 | $16,473 | 58.5% | 9 | 6 | $1,830 | $4,176,755 | 74 |
8 | Mar 1 - 7 | $39,684 | 58.6% | 15 | 23 | $2,646 | $4,160,282 | 58 |
7 | Feb 22 - 28 | $95,856 | 59.3% | 38 | 13 | $2,523 | $4,120,598 | 45 |
6 | Feb 15 - 21 | $235,714 | 24.5% | 51 | 36 | $4,622 | $4,024,742 | 40 |
5 | Feb 8 - 14 | $312,126 | 23.4% | 87 | 27 | $3,588 | $3,789,024 | 36 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 22 - 24 | $904 | 86.3% | 3 | 2 | $301 | $4,185,825 | 94 |
10 | Mar 15 - 17 | $6,586 | 49.4% | 5 | 4 | $1,317 | $4,183,341 | 79 |
9 | Mar 8 - 10 | $13,020 | 62.3% | 9 | 6 | $1,447 | $4,173,302 | 64 |
8 | Mar 1 - 3 | $34,511 | 53.0% | 15 | 23 | $2,301 | $4,155,109 | 52 |
7 | Feb 22 - 24 | $73,360 | 56.7% | 38 | 13 | $1,931 | $4,098,102 | 43 |
6 | Feb 15 - 17 | $169,506 | 32.4% | 51 | 36 | $3,324 | $3,958,534 | 37 |
5 | Feb 8 - 10 | $249,302 | 14.7% | 86 | 28 | $2,899 | $3,726,204 | 30 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | ANF | 10 Jan 2019 | AED 4,764,733 | $1,297,227 | 17 Mar 2019 |
Australia | Mindblow | 10 Jan 2019 | AUD 864,318 | $618,010 | 17 Feb 2019 |
India | - | 11 Jan 2019 | INR 2,283,450,323 | $33,064,817 | 24 Feb 2019 |
New Zealand | Forum | 11 Jan 2019 | NZD 172,059 | $116,286 | 10 Feb 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.