1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Us

Us

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $175,005,930 ( 68.8 % )
+ Overseas Gross (Foreign) (% Share) $79,547,912 ( 31.2 % )
= Total Worldwide Gross $254,553,842 ( 100 % )

Data as of 06/06/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $20,000,000
MPAA Ratingi R
Runtimei 1 hour 56 minutes (116 minutes)
Genre Thriller
Released In (Opening)i 3741 Theaters
Widest Releasei 3743 Theaters
Release Lifespani 77 days (11 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 6 Jun $11,905 7.7% $103 $175,005,930 77 -
Wed, 5 Jun $11,050 2.4% $95 $174,994,025 76 -
Tue, 4 Jun $10,795 18% $93 $174,982,975 75 -
Mon, 3 Jun $9,150 46.3% $79 $174,972,180 74 -
Sun, 2 Jun $17,040 43.7% $147 $174,963,030 73 -
Sat, 1 Jun $30,280 26.5% $261 $174,945,990 72 -
Fri, 31 May $23,930 202.9% $206 $174,915,710 71 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 May 31 - Jun 6 $114,150 20.3% 116 20 $984 $175,005,930 32
10 May 24 - 30 $143,135 32.4% 136 59 $1,052 $174,891,780 33
9 May 17 - 23 $211,845 44.3% 195 71 $1,086 $174,748,645 27
8 May 10 - 16 $380,420 48.0% 266 333 $1,430 $174,536,800 17
7 May 3 - 9 $731,690 57.5% 599 656 $1,222 $174,156,380 13
6 Apr 26 - May 2 $1,722,055 68.8% 1255 1,009 $1,372 $173,424,690 9
5 Apr 19 - 25 $5,522,015 42.6% 2264 351 $2,439 $171,702,635 9

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 May 31 - Jun 2 $71,250 22.0% 116 20 $614 $174,963,030 30
10 May 24 - 26 $91,375 37.3% 136 59 $672 $174,840,020 33
9 May 17 - 19 $145,640 42.9% 195 71 $747 $174,682,440 25
8 May 10 - 12 $255,265 48.4% 266 333 $960 $174,411,645 18
7 May 3 - 5 $494,860 57.9% 599 656 $826 $173,919,550 13
6 Apr 26 - 28 $1,175,255 71.7% 1255 1,009 $936 $172,877,890 9
5 Apr 19 - 21 $4,160,050 38.9% 2264 504 $1,837 $170,340,670 8

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Universal Pictures International 21 Mar 2019 AED 3,746,476 $1,019,954 12 May 2019
Argentina Universal Pictures International 21 Mar 2019 ARS 15,998,023 $356,812 5 May 2019
Australia Universal Pictures International 28 Mar 2019 AUD 9,600,313 $6,693,556 2 Jun 2019
Bolivia Universal Pictures International 21 Mar 2019 BOB 360,598 $52,072 7 Apr 2019
Brazil Universal Pictures International 21 Mar 2019 BRL 8,342,044 $2,150,003 2 Jun 2019
Switzerland, Swiss Confederation Universal Pictures International 20 Mar 2019 CHF 686,169 $682,522 26 May 2019
Chile Universal Pictures International 21 Mar 2019 CLP 159,232,323 $231,715 21 Apr 2019
Colombia Universal Pictures International 21 Mar 2019 COP 1,635,694,741 $496,270 26 May 2019
Czech Republic CinemArt 28 Mar 2019 CZK 4,893,084 $212,630 28 Apr 2019
Denmark Universal Pictures International 21 Mar 2019 DKK 4,165,949 $628,559 2 Jun 2019
Egypt Universal Pictures International 20 Mar 2019 EGP 3,838,532 $228,755 2 Jun 2019
Slovenia Karan 21 Mar 2019 EUR 45,041 $50,580 12 May 2019
Netherlands Universal Pictures International 21 Mar 2019 EUR 1,308,419 $1,474,187 2 Jun 2019
Portugal ZON Lusomundo 21 Mar 2019 EUR 424,739 $476,446 28 Apr 2019
Italy Universal Pictures International 4 Apr 2019 EUR 1,272,208 $1,425,541 5 May 2019
Greece Universal Pictures International 21 Mar 2019 EUR 385,453 $430,001 21 Apr 2019
France Universal Pictures International 20 Mar 2019 EUR 5,075,067 $5,688,950 12 May 2019
Finland Universal Pictures International 22 Mar 2019 EUR 467,236 $519,952 26 May 2019
Spain Universal Pictures International 22 Mar 2019 EUR 3,346,031 $3,769,951 2 Jun 2019
Slovakia CinemArt 28 Mar 2019 EUR 116,032 $131,155 14 Apr 2019
Germany Universal Pictures International 21 Mar 2019 EUR 4,156,215 $4,682,780 2 Jun 2019
Belgium Universal Pictures International 20 Mar 2019 EUR 754,206 $845,435 12 May 2019
Austria Universal Pictures International 22 Mar 2019 EUR 409,264 $457,425 26 May 2019
United Kingdom Universal Pictures International 22 Mar 2019 GBP 10,333,463 $13,080,946 26 May 2019
Hong Kong Universal Pictures International 21 Mar 2019 HKD 6,262,433 $798,293 21 Apr 2019
Croatia Universal Pictures International 21 Mar 2019 HRK 621,181 $94,145 5 May 2019
Hungary United International Pictures 21 Mar 2019 HUF 103,807,558 $354,928 28 Apr 2019
Indonesia Universal Pictures International 20 Mar 2019 IDR 25,980,448,543 $1,813,435 21 Apr 2019
Israel Universal Pictures International 21 Mar 2019 ILS 2,015,585 $554,845 26 May 2019
India Universal Pictures International 29 Mar 2019 INR 21,581,474 $308,960 21 Apr 2019
Iceland Myndform 22 Mar 2019 ISK 13,541,215 $111,432 5 May 2019
South Korea - 27 Mar 2019 KRW 13,081,379,067 $11,083,852 12 May 2019
Lebanon Universal Pictures International 21 Mar 2019 LBP 103,672,602 $68,766 14 Apr 2019
Mongolia Universal Pictures International 22 Mar 2019 MNT 141,932,650 $56,404 14 Apr 2019
Mexico Universal Pictures International 3 May 2019 MXN 35,842,960 $1,818,790 2 Jun 2019
Malaysia Universal Pictures International 21 Mar 2019 MYR 2,605,657 $627,960 21 Apr 2019
Norway United International Pictures 22 Mar 2019 NOK 6,431,139 $731,748 26 May 2019
New Zealand Universal Pictures International 28 Mar 2019 NZD 1,042,735 $681,672 19 May 2019
Panama Universal Pictures International 22 Mar 2019 PAB 42,754 $42,754 31 Mar 2019
Peru United International Pictures 2 May 2019 PEN 1,082,440 $323,213 19 May 2019
Philippines Universal Pictures International 20 Mar 2019 PHP 29,664,135 $568,172 21 Apr 2019
Pakistan Universal Pictures International 22 Mar 2019 PKR 8,472,109 $59,826 21 Apr 2019
Poland Universal Pictures International 22 Mar 2019 PLN 2,899,978 $764,636 2 Jun 2019
Paraguay Filmagic 2 May 2019 PYG 126,684,536 $20,067 19 May 2019
Serbia Universal Pictures International 21 Mar 2019 RSD 7,611,019 $71,865 24 Apr 2019
Russian Federation Universal Pictures International 28 Mar 2019 RUB 156,983,174 $2,416,050 19 May 2019
Sweden Universal Pictures International 22 Mar 2019 SEK 10,659,023 $1,130,610 2 Jun 2019
Singapore Universal Pictures International 21 Mar 2019 SGD 1,005,373 $728,792 19 May 2019
Thailand Universal Pictures International 28 Mar 2019 THB 15,154,490 $473,282 21 Apr 2019
Turkey United International Pictures 22 Mar 2019 TRY 1,469,585 $254,217 14 Apr 2019
Taiwan Universal Pictures International 22 Mar 2019 TWD 56,772,151 $1,809,442 28 Apr 2019
Ukraine Universal Pictures International 28 Mar 2019 UAH 8,522,131 $319,032 21 Apr 2019
Ecuador Universal Pictures International 29 Mar 2019 USD 209,068 $209,068 21 Apr 2019
Uruguay Universal Pictures International 21 Mar 2019 UYU 1,170,685 $33,463 28 Apr 2019
Venezuela Universal Pictures International 22 Mar 2019 VEF 5,180,718,853 $20,723 21 Apr 2019
Vietnam CJ CGV 20 Mar 2019 VND 32,669,667,215 $1,401,529 21 Apr 2019
South Africa United International Pictures 22 Mar 2019 ZAR 3,308,062 $229,388 19 May 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com