In Theaters: May 18th, 2012
Domestic Gross (U.S.) (% Share) | $39,904,971 | ( 54.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $33,400,801 | ( 45.6 % ) |
= | Total Worldwide Gross | $73,305,772 | ( 100 % ) |
Data as of 06/26/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 26 Jun | $56,475 | 11.7% | $137 | $39,904,971 | 40 | - |
Mon, 25 Jun | $50,549 | 45.7% | $123 | $39,848,496 | 39 | - |
Sun, 24 Jun | $93,144 | 38% | $227 | $39,797,947 | 38 | - |
Thu, 21 Jun | $187,309 | 7.9% | $154 | $39,433,651 | 35 | 10 |
Wed, 20 Jun | $203,362 | 7.2% | $167 | $39,246,342 | 34 | 10 |
Tue, 19 Jun | $219,059 | 18.7% | $180 | $39,042,980 | 33 | 10 |
Mon, 18 Jun | $184,539 | 32% | $152 | $38,823,921 | 32 | 10 |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Jun 15 - 21 | $1,997,650 | 54.6% | 1216 | 871 | $1,643 | $39,433,651 | 10 |
4 | Jun 8 - 14 | $4,400,629 | 34.7% | 2087 | 820 | $2,109 | $37,436,001 | 7 |
3 | Jun 1 - 7 | $6,742,013 | 40.2% | 2907 | 114 | $2,319 | $33,035,372 | 7 |
2 | May 25 - 31 | $11,272,111 | 25.0% | 3021 | 0 | $3,731 | $26,293,359 | 7 |
1 | May 18 - 24 | $15,021,248 | 0% | 3021 | 0 | $4,972 | $15,021,248 | 5 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Jun 15 - 17 | $1,203,381 | 56.8% | 1216 | 871 | $990 | $38,639,382 | 11 |
4 | Jun 8 - 10 | $2,788,226 | 36.8% | 2087 | 820 | $1,336 | $35,823,598 | 7 |
3 | Jun 1 - 3 | $4,408,741 | 38.1% | 2907 | 114 | $1,517 | $30,702,100 | 7 |
2 | May 25 - 27 | $7,127,919 | 32.4% | 3021 | 0 | $2,359 | $22,149,167 | 7 |
1 | May 18 - 20 | $10,547,068 | 0% | 3021 | 0 | $3,491 | $10,547,068 | 5 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Wed, 18 Jul | 220,166 | 735 (0.33%) | 5,277 | 32 (0.6%) |
Tue, 17 Jul | 219,431 | 710 (0.32%) | 5,309 | 29 (0.54%) |
Mon, 16 Jul | 218,721 | 684 (0.31%) | 5,338 | 318 (5.62%) |
Sun, 15 Jul | 218,037 | 587 (0.27%) | 5,656 | 52 (0.91%) |
Sat, 14 Jul | 217,450 | 484 (0.22%) | 5,708 | 132 (2.37%) |
Fri, 13 Jul | 216,966 | 0 (0%) | 5,576 | 0 (0%) |
Wed, 11 Jul | 215,936 | 654 (0.3%) | 5,662 | 462 (7.54%) |