In Theaters: August 16th, 2019
Domestic Gross (U.S.) (% Share) | $9,198,356 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $9,198,356 | ( 100 % ) |
Data as of 10/10/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | United Artists Releasing |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 47 minutes (107 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 2404 Theaters |
Widest Releasei | 2404 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 10 Oct | $804 | 19.6% | $45 | $9,198,356 | 56 | - |
Wed, 9 Oct | $672 | 4.7% | $37 | $9,197,552 | 55 | - |
Tue, 8 Oct | $642 | 10.1% | $36 | $9,196,880 | 54 | - |
Mon, 7 Oct | $714 | 49.6% | $40 | $9,196,238 | 53 | - |
Sun, 6 Oct | $1,416 | 28.2% | $79 | $9,195,524 | 52 | - |
Sat, 5 Oct | $1,972 | 39.2% | $110 | $9,194,108 | 51 | - |
Fri, 4 Oct | $1,417 | 54.9% | $79 | $9,192,136 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Oct 4 - 10 | $7,637 | 71.9% | 18 | 2 | $424 | $9,198,356 | 64 |
7 | Sep 27 - Oct 3 | $27,214 | 40.7% | 20 | 27 | $1,361 | $9,190,719 | 57 |
6 | Sep 20 - 26 | $45,897 | 69.9% | 47 | 145 | $977 | $9,163,505 | 43 |
5 | Sep 13 - 19 | $152,310 | 54.0% | 192 | 78 | $793 | $9,117,608 | 36 |
4 | Sep 6 - 12 | $330,933 | 70.9% | 270 | 637 | $1,226 | $8,965,298 | 26 |
3 | Aug 30 - Sep 5 | $1,137,311 | 50.8% | 907 | 1,399 | $1,254 | $8,634,365 | 23 |
2 | Aug 23 - 29 | $2,311,494 | 55.4% | 2306 | 98 | $1,002 | $7,497,054 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Oct 4 - 6 | $4,805 | 65.8% | 18 | 2 | $267 | $9,195,524 | 67 |
7 | Sep 27 - 29 | $14,031 | 43.5% | 20 | 27 | $702 | $9,177,536 | 59 |
6 | Sep 20 - 22 | $24,841 | 75.2% | 47 | 145 | $529 | $9,142,449 | 47 |
5 | Sep 13 - 15 | $100,286 | 53.9% | 192 | 78 | $522 | $9,065,584 | 31 |
4 | Sep 6 - 8 | $217,719 | 66.9% | 270 | 637 | $806 | $8,852,084 | 27 |
3 | Aug 30 - Sep 1 | $657,607 | 53.8% | 907 | 1,399 | $725 | $8,154,661 | 23 |
2 | Aug 23 - 25 | $1,424,237 | 58.9% | 2306 | 98 | $618 | $6,609,797 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Gulf | 29 Aug 2019 | AED 193,264 | $52,619 | 15 Sep 2019 |
Bolivia | DistrFilm | 5 Sep 2019 | BOB 36,636 | $5,288 | 15 Sep 2019 |
Colombia | Cineplex | 22 Aug 2019 | COP 99,156,597 | $28,577 | 22 Sep 2019 |
Mexico | LATAM | 4 Oct 2019 | MXN 2,888,707 | $148,606 | 6 Oct 2019 |
Poland | Forum | 16 Aug 2019 | PLN 177,060 | $44,976 | 18 Aug 2019 |
Paraguay | MG | 29 Aug 2019 | PYG 6,604,581 | $1,055 | 1 Sep 2019 |
Russian Federation | Volga | 5 Sep 2019 | RUB 10,218,339 | $158,579 | 6 Oct 2019 |
Ukraine | Volga | 5 Sep 2019 | UAH 1,203,052 | $49,763 | 22 Sep 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.