In Theaters: September 20th, 2019
Domestic Gross (U.S.) (% Share) | $487,192 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $487,192 | ( 100 % ) |
Data as of 10/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony Classics |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 37 minutes (97 minutes) |
Genre | Documentary |
Released In (Opening)i | 66 Theaters |
Widest Releasei | 66 Theaters |
Release Lifespani | 31 days (4.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Oct 11 - 17 | $137,574 | 17.3% | 57 | 31 | $2,414 | $397,233 | 32 |
3 | Oct 4 - 10 | $117,262 | 43.6% | 26 | 14 | $4,510 | $259,659 | 32 |
2 | Sep 27 - Oct 3 | $81,673 | 34.5% | 12 | 8 | $6,806 | $142,397 | 42 |
1 | Sep 20 - 26 | $60,724 | 0% | 4 | 0 | $15,181 | $60,724 | 39 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Oct 18 - 20 | $89,959 | 2.0% | 66 | 9 | $1,363 | $487,192 | 30 |
4 | Oct 11 - 13 | $91,750 | 15.0% | 57 | 31 | $1,610 | $351,409 | 30 |
3 | Oct 4 - 6 | $79,777 | 47.7% | 26 | 14 | $3,068 | $222,174 | 31 |
2 | Sep 27 - 29 | $54,011 | 31.1% | 12 | 8 | $4,501 | $114,735 | 37 |
1 | Sep 20 - 22 | $41,202 | 0% | 4 | 0 | $10,301 | $41,202 | 37 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).