In Theaters: October 19th, 2018
Domestic Gross (U.S.) (% Share) | $1,028,993 | ( 39.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $1,552,254 | ( 60.1 % ) |
= | Total Worldwide Gross | $2,581,247 | ( 100 % ) |
Data as of 01/15/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | IFC |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 44 minutes (104 minutes) |
Genre | Drama |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 105 Theaters |
Release Lifespani | 89 days (12.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 15 Jan | $710 | 0% | $355 | $1,028,993 | 89 | - |
Sun, 13 Jan | $175 | 1066.7% | $88 | $1,028,283 | 87 | - |
Sat, 12 Jan | $15 | 0% | $8 | $1,028,108 | 86 | - |
Thu, 10 Jan | $1,698 | 18.4% | $131 | $1,028,093 | 84 | - |
Wed, 9 Jan | $1,434 | 24.4% | $110 | $1,026,395 | 83 | - |
Tue, 8 Jan | $1,153 | 35% | $89 | $1,024,961 | 82 | - |
Mon, 7 Jan | $854 | 73.4% | $66 | $1,021,825 | 81 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Jan 4 - 10 | $19,405 | 208.5% | 13 | 5 | $1,493 | $1,028,093 | 51 |
10 | Dec 21 - 27 | $4,743 | 56.1% | 8 | 15 | $593 | $1,002,398 | 58 |
9 | Dec 14 - 20 | $10,811 | 71.1% | 23 | 27 | $470 | $997,655 | 56 |
8 | Dec 7 - 13 | $37,387 | 48.6% | 50 | 11 | $748 | $986,844 | 55 |
7 | Nov 30 - Dec 6 | $84,965 | 19.8% | 55 | 18 | $1,545 | $961,657 | 40 |
6 | Nov 23 - 29 | $105,951 | 1.7% | 73 | 22 | $1,451 | $875,997 | 39 |
5 | Nov 16 - 22 | $107,764 | 44.6% | 95 | 10 | $1,134 | $770,741 | 39 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Jan 11 - 13 | $190 | 98.7% | 2 | 11 | $95 | $1,028,283 | 77 |
12 | Jan 4 - 6 | $10,791 | 0% | 13 | 0 | $830 | $1,019,479 | 50 |
10 | Dec 21 - 23 | $4,737 | 33.7% | 8 | 15 | $592 | $1,002,392 | 45 |
9 | Dec 14 - 16 | $6,170 | 72.7% | 17 | 33 | $363 | $993,014 | 57 |
8 | Dec 7 - 9 | $20,398 | 65.2% | 44 | 11 | $464 | $982,055 | 50 |
7 | Nov 30 - Dec 2 | $56,773 | 14.8% | 55 | 18 | $1,032 | $933,465 | 37 |
6 | Nov 23 - 25 | $66,581 | 1.8% | 73 | 22 | $912 | $837,322 | 36 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Roadshow | 1 Nov 2018 | AUD 81,521 | $58,848 | 6 Jan 2019 |
France | ARP | 19 Dec 2018 | EUR 641,449 | $739,552 | 6 Jan 2019 |
Netherlands | Cherry | 20 Dec 2018 | EUR 141,115 | $162,697 | 6 Jan 2019 |
United Kingdom | Icon | 9 Nov 2018 | GBP 277,931 | $354,168 | 6 Jan 2019 |
Croatia | CineFusion | 20 Dec 2018 | HRK 19,269 | $2,955 | 23 Dec 2018 |
Israel | LEV | 3 Jan 2019 | ILS 106,439 | $29,012 | 6 Jan 2019 |
Russian Federation | Capella | 18 Oct 2018 | RUB 8,766,325 | $130,612 | 6 Jan 2019 |
Thailand | Sony | 15 Nov 2018 | THB 162,131 | $5,073 | 16 Dec 2018 |
Turkey | Bir Film | 4 Jan 2019 | TRY 172,080 | $31,337 | 13 Jan 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.