In Theaters: January 25th, 2013
Domestic Gross (U.S.) (% Share) | $117,047 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $117,047 | ( 100 % ) |
Data as of 04/18/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Apr 12 - 18 | $2,008 | 0% | 1 | 0 | $2,008 | $117,047 | 93 |
10 | Mar 29 - Apr 4 | $3,470 | 9.9% | 2 | 1 | $1,735 | $115,039 | 94 |
9 | Mar 22 - 28 | $3,852 | 127.7% | 1 | 2 | $3,852 | $112,764 | 95 |
8 | Mar 15 - 21 | $1,692 | 92.3% | 3 | 5 | $564 | $107,717 | 80 |
7 | Mar 8 - 14 | $21,922 | 428.2% | 8 | 6 | $2,740 | $106,025 | 63 |
6 | Mar 1 - 7 | $4,150 | 72.0% | 2 | 5 | $2,075 | $84,103 | 77 |
5 | Feb 22 - 28 | $14,816 | 38.8% | 7 | 0 | $2,117 | $79,953 | 67 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Apr 12 - 14 | $1,168 | 0% | 1 | 0 | $1,168 | $116,207 | 93 |
10 | Mar 29 - 31 | $2,597 | 32.6% | 2 | 1 | $1,299 | $114,166 | - |
9 | Mar 22 - 24 | $3,852 | 277.3% | 1 | 2 | $3,852 | $111,569 | 90 |
8 | Mar 15 - 17 | $1,021 | 93.0% | 3 | 5 | $340 | $107,046 | 86 |
7 | Mar 8 - 10 | $14,630 | 477.8% | 8 | 6 | $1,829 | $98,733 | 66 |
6 | Mar 1 - 3 | $2,532 | 72.0% | 2 | 5 | $1,266 | $82,485 | 79 |
5 | Feb 22 - 24 | $9,034 | 41.1% | 7 | 0 | $1,291 | $74,171 | 69 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Thu, 25 Apr | 403 | 0 (0%) | 6 | 0 (0%) |
Wed, 24 Apr | 403 | 2 (0.5%) | 6 | 0 (0%) |
Tue, 23 Apr | 401 | 3 (0.75%) | 6 | 0 (0%) |
Mon, 22 Apr | 398 | 2 (0.51%) | 6 | 1 (14.29%) |
Sun, 21 Apr | 396 | 0 (0%) | 7 | 0 (0%) |
Sat, 20 Apr | 396 | 1 (0.25%) | 7 | 0 (0%) |
Fri, 19 Apr | 395 | 0 (0%) | 7 | 0 (0%) |