In Theaters: October 18th, 2019
Domestic Gross (U.S.) (% Share) | $28,925,701 | ( 83.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $5,549,599 | ( 16.1 % ) |
= | Total Worldwide Gross | $34,475,300 | ( 100 % ) |
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $42,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 33 minutes (93 minutes) |
Genre | Adventure, Comedy |
Released In (Opening)i | 3468 Theaters |
Widest Releasei | 3468 Theaters |
Release Lifespani | 4 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 21 Oct | $2,122,597 | 67.5% | $612 | $28,925,701 | 4 | 3 |
Sun, 20 Oct | $6,535,871 | 32.8% | $1,885 | $26,803,104 | 3 | 3 |
Sat, 19 Oct | $9,732,533 | 7.6% | $2,806 | $20,267,233 | 2 | 3 |
Fri, 18 Oct | $10,534,700 | 0% | $3,038 | $10,534,700 | 1 | 2 |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Sony | 17 Oct 2019 | AUD 1,963,595 | $1,346,934 | 20 Oct 2019 |
Slovenia | CineFusion | 17 Oct 2019 | EUR 9,758 | $10,888 | 20 Oct 2019 |
New Zealand | Sony | 17 Oct 2019 | NZD 292,528 | $187,064 | 20 Oct 2019 |
Taiwan | Sony | 9 Oct 2019 | TWD 9,164,072 | $299,950 | 13 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.